Forgot Password?
Insert the data as below (in the range A1:C12 and A13:A18).
| PAYROLL SHEET | |||||
|---|---|---|---|---|---|
| Name | Designation | Basic | H. Rent | P. Fund | Net Salary |
| Asad | Chairman | 8000 | 4400 | 560 | 11840 |
| Shamim | MD | 7500 | 4125 | 525 | 11100 |
| Naim | GM | 6500 | 3575 | 455 | 9620 |
| Rasel | DGM | 5500 | 2750 | 385 | 7865 |
| Rasel | Accountant | 5000 | 2500 | 350 | 7150 |
| Minu | Officer | 4000 | 2000 | 280 | 5720 |
| Manik | Cashier | 2250 | 1012.5 | 157.5 | 3105 |
| Tarek | Typist | 1750 | 787.5 | 122.5 | 2415 |
| Rubel | Peon | 1150 | 460 | 80.5 | 1529.5s |
| Riaz | Guard | 1100 | 440 | 77 | 1463 |
Type as bellow:
In D3: =IF(C3<=1200,C3*40%, IF(C3<=2500,C3*45%, IF(C3<=6000,C3*50%,C3*55%)))
In E3: =C3*7%
In F3: =SUM(C3:D3)-E3
Conditions was as below:
House Rent: 40% of Basic if Basic is less than or equal to 1200, 45% of Basic if Basic is less than or equal to 2500, 50% of Basic if Basic is less than or equal to 6000 and 55% of Basic if Basic is greater than 6000.
Provident Fund: 7% of Basic Salary.
Net Salary: Gross Salary minus Provident Fund.