Forgot Password?
Insert the data as below (in the range A1:D12 and A13:A18).
| RESULT SHEET | |||||||
|---|---|---|---|---|---|---|---|
| Roll | Name | Bangla | English | Total | Percent | Pass/Fail | Class |
| 1 | Kamal | 84 | 65 | 149 | 74.50% | Pass | First |
| 2 | Hasan | 34 | 36 | 70 | 35.00% | Pass | Third |
| 3 | Mina | 25 | 54 | 79 | 39.50% | Fail | Fail |
| 4 | Rina | 58 | 65 | 123 | 61.50% | Pass | First |
| 5 | Ranu | 82 | 98 | 180 | 90.00% | Pass | First |
| 6 | Lucky | 80 | 56 | 136 | 68.00% | Pass | First |
| 7 | Bina | 35 | 40 | 75 | 37.50% | Pass | Third |
| 8 | Moni | 56 | 38 | 94 | 47.00% | Pass | Second |
| 9 | Roni | 50 | 83 | 133 | 66.50% | Pass | First |
| 10 | Jumi | 35 | 76 | 111 | 55.50% | Pass | Second |
| First | 5 | ||||||
| Second | 2 | ||||||
| Third | 2 | ||||||
| Fail | 1 | ||||||
| Total | 10 | ||||||
Type as bellow:
In E3: =SUM(C3:D3)
In F3: =E3/200
In G3: =IF(MIN(C3:D3)>=33,"Pass","Fail")
In H3: =IF(AND(MIN(C3:D3)>=33,F3>=60%),"First", IF(AND(MIN(C3:D3)>=33,F3>=45%),"Second", IF(AND(MIN(C3:D3)>=33,F3>=33%),"Third","Fail")))
In C14: =COUNTIF(H3:H12,"=First")
In C15: =COUNTIF(H3:H12,"=Second")
In C16: =COUNTIF(H3:H12,"=Third")
In C17: =COUNTIF(H3:H12,"=Fail")
In C18: =SUM(C14:C17)